You can use the Garbage Collection feature to collect the garbage data that cannot be automatically cleansed are generated.
Name | Description | Optional | Valid Value | Starting Version |
---|---|---|---|---|
uuid | The UUID. For more information, see Resource Property. | 0.6 | ||
name | The name. For more information, see Resource Property. | 0.6 | ||
createDate | The creation date. For more information, see Resource Property. | 0.6 | ||
lastOpDate | The last operation date. For more information, see Resource Property. | 0.6 | ||
managementNodeUuid | 0.6 | |||
context | 0.6 | |||
runnerClass | 0.6 | |||
status | 0.6 | |||
type | The reserved field. | 0.6 | ||
userTags | The user tags. For more information, see CreateUserTag. | Yes | 0.6 | |
systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 0.6 |
Email Us
contact@zstack.ioEmail Us
contact@zstack.ioThe download link is sent to your email address.
If you don't see it, check your spam folder, subscription folder, or AD folder. After receiving the email, click the URL to download the documentation.Thank you for using ZStack products and services.
Submit successfully.
We'll connect soon.Thank you for choosing ZStack products and services.