The Migration Service is a separate feature module. To use this feature, you need to purchase both the Base License and the Plus License of the Migration Service. The Plus License cannot be used independently.
Name | Description | Optional | Valid Value | Starting Version |
---|---|---|---|---|
uuid | The UUID. For more information, see Resource Property. | 3.0.1 | ||
name | The name. For more information, see Resource Property. | 3.0.1 | ||
description | The description. For more information, see Resource Property. | Yes | 3.0.1 | |
hostUuid | The host UUID. | 3.0.1 | ||
type | The volume type. | 3.0.1 | ||
state | The state of the volume backup. | 3.0.1 | ||
storagePath | The image storage path of the V2V migration. | 3.0.1 | ||
groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.0.1 | |
createDate | The creation date. For more information, see Resource Property. | 3.0.1 | ||
lastOpDate | The last operation date. For more information, see Resource Property. | 3.0.1 | ||
userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.0.1 | |
systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.0.1 |
{
"inventories": [
{
"createDate": "Sep 21, 2018 9:51:05 AM",
"description": "",
"hostUuid": "a039266264964f239196a15bec178a56",
"lastOpDate": "Sep 21, 2018 9:51:05 AM",
"name": "10.0.69.145",
"state": "Enabled",
"storagePath": "/tmp/cloud",
"type": "VMWARE",
"uuid": "d8281e94496947ff978e8157f04f6699"
}
],
"success": true
}
Email Us
contact@zstack.ioEmail Us
contact@zstack.ioThe download link is sent to your email address.
If you don't see it, check your spam folder, subscription folder, or AD folder. After receiving the email, click the URL to download the documentation.Thank you for using ZStack products and services.
Submit successfully.
We'll connect soon.Thank you for choosing ZStack products and services.